| TUITION PLAN | DUE DATE | K3-4th | 5th-8th | 9th-12th |
|---|---|---|---|---|
| Annual | 09/01/2024 | $2,795.00 | $3,010.00 | $3,440.00 |
| Quarterly | 09/01/2024 | 754.65 | 812.70 | 928.80 |
| 11/01/2024 | 754.65 | 812.70 | 928.80 | |
| 01/01/2025 | 754.65 | 812.70 | 928.80 | |
| 03/01/2025 | 754.65 | 812.70 | 928.80 | |
| TOTAL: | $3,018.60 | $3,250.80 | $3,715.20 | |
| Monthly | 09/01/2024 | 341.61 | 367.89 | 420.44 |
| 10/01/2024 | 341.61 | 367.89 | 420.44 | |
| 11/01/2024 | 341.61 | 367.89 | 420.44 | |
| 12/01/2024 | 341.61 | 367.89 | 420.44 | |
| 01/01/2025 | 341.61 | 367.89 | 420.44 | |
| 02/01/2025 | 341.61 | 367.89 | 420.44 | |
| 03/01/2025 | 341.61 | 367.89 | 420.44 | |
| 04/01/2025 | 341.61 | 367.89 | 420.44 | |
| 05/01/2025 | 341.62 | 367.88 | 420.48 | |
| TOTAL: | $3,074.50 | $3,311.00 | $3,784.00 |
“Force majeure” describes those uncontrollable events (such as war, labor stoppages, extreme weather, or epidemic/pandemic) that are not the fault of any party and that make it difficult or impossible to carry out normal business.
| FEES | DUE | AMOUNT |
|---|---|---|
| Registration Fee A non-refundable Registration Fee is required to enroll a student and is charged regardless of enrollment date. A discount is available to families who enroll of three or more students. A 50% discount will be applied to the registrationfee of every child after the second. | Early April 24 – July 1, 2024 | 350.00 |
| Regular July 2, 2024 & thereafter | 400.00 | |
| New Student Fee In addition to the Registration Fee, a non-refundable New Student Fee is required upon a student’s initial enrollment and is charged regardless of enrollment date. Returning students do not pay this fee. However, students who leave the school and return must pay the New Student Fee. | Upon Registration | 150.00 |
| Late Fee A late fee will be applied if tuition is late. Any account over 60 days shall result in the dismissal of the child. | Days Late | |
| 16-30 | 15.00 | |
| 31-45 | 30.00 | |
| 46-60 | 45.00 | |
| Returned Check Fee | 30.00 |